Orthotopic cancer models by Medicilon were developed for use in the efficacy evaluation of novel anticancer compounds.
Cancer Type | Cell Line | Luciferase Cell Line |
Breast carcinoma | MDA-MB-231, HCC1954, HCC70, MDA-MB-361, MCF7, HCC1954 | MDA-MB-231-luc |
Lung cancer | NCI-H1650 | A549-luc, LLC-luc |
Colon carcinoma | HCT-116 | |
Glioblastoma | U87-MG | U87-MG-luc |
Ovary carcinoma | SK-OV-3 | |
Prostate Cancer | PC3 | |
Leukemia | RL, MAVER-1, Karpas299, K562, HL-60 |
Pharmacology Facility & Equipments
SPF Animal Room:
–Animal Storage: IVC System
–Combination of radiation and chemotherapy: RS 2000 Biological Research Irradiator
–In vivo tumor Imaging: IVIS Lumina III In Vivo Imaging System and Luciferase Cell Line