Business Inquiry
Global:
Email:marketing@medicilon.com
+1(626)986-9880(U.S. - West Coast)
0044 7790 816 954 (Europe)
China:
Email: marketing@medicilon.com.cn
Tel: +86 (21) 5859-1500
Diseases | Models | Animals |
---|---|---|
Obesity and diabetes | Streptozotocin-induced | Rats/mice |
Spontaneous | Mice (db/db, ob/ob) | |
Spontaneous | ZDF rats | |
High-fat and high-sugar diet-induced | Mice | |
Hyperuricemia | Potassium oxonate-induced | Rats/mice |
UA-induced | Mice | |
Hypoxanthine-induced | Mice | |
Adenine- and ethambutol-induced | Rats | |
Liver fibrosis | Bile duct ligation | Rats |
TAA-induced | Rats | |
Composite factor method-induced | Rats | |
ConA-induced | Mice | |
Porcine serum-induced | Rats | |
Lipid abnormality | High fat/cholesterol/fructose diet-induced | Hamster |
Hereditary atherosclerosis (APOE mice + high-fat diet) | APOE mice | |
Non-alcoholic fatty liver (NAFLD, NAFL, NASH) | Hereditary atherosclerosis (APOE mice) | APOE mice |
Non-alcoholic fatty liver | Rats | |
High-fat diet (HFD) | Rats/mice, hamsters | |
Methionine- and choline-deficient diet (MCD) | Mice | |
Composite factor-induced | Rats | |
Thrombus | Arteriovenous bypass thrombosis | Rats/mice |
Carrageenan-induced tail vein thrombosis | Mice | |
Deep vein thrombosis | Rats | |
Carotid artery thrombosis | Rats/mice |
Disease Name | ICD 10 | Model |
Intracerebral hemorrhage | I60-I62 | Intracranial autologous blood injection, subarachnoid hemorrhage |
Cerebral infarction | I63 | Ischemic stroke model |
Stroke | I64 | |
Cerebral Embolism | I65 | |
Cerebral Embolism | I66 | |
Other | I67-I69 | Other |
NAFL:
It is completely reversible and can be completely reversed through a healthy lifestyle such as diet and exercise controlling diet, exercise and other healthy lifestyles. Drug therapy is mainly to improve lipid metabolism.
NASH:
It is a progressive form of nonalcoholic fatty liver disease, a metabolically stressful metabolic stress liver injury closely associated with insulin resistance and genetic predisposition, can progress to cirrhosis and hepatocellular carcinoma. It was also significantly associated with an increased risk of cardiovascular disease.
The etiology of NASH is complex, and the exact pathogenesis is unknown. There is no specific treatment or drug therapy for Nash.
NASH treatment drugs with different targets have become one of the current research and development hotspots, which target the different pathogenesis of NASH, such as liver metabolism, inflammation, oxidative stress, fibrosis, etc.